Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Effortless Compression. Tour Technology. Engineered to Respond to Your Game.
Get more back spin around the green with increased groove interaction.
Improve your feel with a soft flexible material that has increased elastic components.
Experience better shear resistance with an irreversible link formed by a crosslinking chemical reaction for enhanced durability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TaylorMade | ||||
material | Urethane | ||||
color | White | ||||
age_range_description | Adult | ||||
item_weight | 16 ounces | ||||
sport | Golf | ||||
item_diameter | 1.68 Inches | ||||
number_of_items | 12 | ||||
construction_type | [PL] Multi-layer | ||||
global_trade_identification_number | 00192371156933 | ||||
upc | 192371156933 | ||||
item_package_dimensions_l_x_w_x_h | 7.6 x 5.35 x 1.89 inches | ||||
package_weight | 0.62 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 4 x 6 inches | ||||
brand_name | TaylorMade | ||||
warranty_description | 2 year manufacturer | ||||
model_name | Tour Response Golf Balls | ||||
suggested_users | unisex-adult | ||||
manufacturer | TaylorMade | ||||
part_number | M7175201 | ||||
model_year | 2019 | ||||
style | White | ||||
outer_material | Rubber | ||||
size | Large | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,563 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #110 in Standard Golf Balls | ||||
date_first_available | February 3, 2020 |